Hydrogen@Home

Hydrogen@Home member since4 Jul 2007
CountryAustralia
URLhttp://dingo-den.com
Total credit10,650
Recent average credit0.08
ComputersView

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 35,825,704 49,786 16 Jan 2010
MilkyWay@home 24,828,556 21,531 28 Aug 2007
DNETC@Home 13,935,942 8,848 2 Apr 2010
RNA World 13,223 751 21 Dec 2009
yoyo@home 150,592 259 10 Aug 2007
Docking@Home 66,231 257 14 Nov 2006
World Community Grid 952,827 238 2 Nov 2005
PrimeGrid 3,158,635 160 11 Aug 2005
HAL@Home 2,330,423 133 25 Oct 2008
primaboinca 3,130 97 25 Aug 2010
CAS@home 10,762 53 15 Jul 2010
SETI@home Beta 66,678 52 31 Oct 2007
Leiden Classical 154,514 43 13 Feb 2006
WUProp@Home 2,190 32 28 Mar 2010
climateprediction.net 1,159,098 11 26 Aug 2004
Intelligence Realm 6,177 0 5 Sep 2007
TSP 58,819 0 19 Oct 2007
QuantumFIRE alpha 27,044 0 5 Mar 2010
EDGeS@Home 34,263 0 6 Oct 2009
NQueens Project 6,544 0 14 Sep 2007
SHA-1 Collision Search Graz 150,740 0 3 Aug 2007
POEM@HOME 363,700 0 15 Oct 2007
Enigma@Home 20,404 0 15 Sep 2007
Project Sudoku 58,858 0 5 Sep 2007
MindModeling@Home 1,791 0 26 Jan 2008
Superlink@Technion 29,092 0 30 Jun 2007
Cels@Home 2,176 0 25 Feb 2008
Distributed Rainbow Table Generator 10,701 0 25 Dec 2008
AQUA@home 227,697 0 30 Dec 2008
Distributed Data Mining 4,760 0 28 Feb 2010
GPUGRID 2,916,140 0 1 Nov 2007
Reversi 911 0 24 Aug 2008
AlmereGrid Boinc Grid 608 0 24 Jul 2008
Virtual Prairie 6,603 0 7 Apr 2008
Malaria Control Test Project 9,770 0 20 Apr 2008
Magnetism@home 27,810 0 24 Jun 2008
IBERCIVIS 127,864 0 11 Apr 2008
DrugDiscovery@Home 1,081 0 21 Apr 2009
Gerasim@Home 7,471 0 10 Oct 2007
SIMAP 375,897 0 14 Dec 2005
BRaTS@Home 56 0 12 Aug 2007
Lattice Project 7,646 0 29 Jun 2005
Pirates@Home 5,612 0 25 Jul 2004
BBC Climate Change Experiment 1,814 0 21 Feb 2006
RALPH@Home 8,414 0 18 Oct 2007
TANPAKU 30,841 0 24 Mar 2006
malariacontrol.net 80,372 0 20 Jun 2006
uFluids 9,025 0 10 Nov 2005
LHC@home 40,928 0 27 Sep 2004
Einstein@Home 407,370 0 18 Jan 2005
Rosetta@home 766,901 0 17 Sep 2005
BURP 30,532 0 7 Apr 2005
SZTAKI Desktop Grid 27,291 0 12 Jul 2005
NFS@Home 113,278 0 5 Sep 2009
QMC@HOME 274,073 0 4 Mar 2006
HashClash 7,849 0 16 Mar 2006
ABC@home 5,207,364 0 22 Nov 2006
ABC@home beta 12,902 0 22 Nov 2006
WEP-M+2 174,958 0 12 Feb 2007
SETI@home 2,208,410 0 28 Jun 1999
Cosmology@Home 1,112,146 0 28 Jun 2007
orbit@home 2,362 0 4 Mar 2008
DepSpid 752 0 28 Nov 2007
proteins@home 40,422 0 21 Oct 2006
Chess960@Home Alpha 655 0 3 Jul 2006
Seasonal Attribution 26,568 0 19 Jul 2006
vtu@home 28,541 0 15 Jun 2006
Rectilinear Crossing Number 22,938 0 9 Jul 2006
Neuron 512 0 26 Nov 2007
Spinhenge@home 11,352 0 31 Aug 2006
Hydrogen@Home 10,650 0 4 Jul 2007
ProfileView
TeamBOINC@AUSTRALIA
Message boards8 posts
Friends (1)
Profile
Misfit


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 9 Sep 2010 20:55:12 UTC