Hydrogen@Home

Hydrogen@Home member since20 Apr 2008
CountryInternational
Total credit1,840
Recent average credit0.14
ComputersView

Projects in which REM!X is participating

Project
Click for user page
Total creditAverage creditSince
QMC@HOME 2,797,482 5,722 2 Oct 2007
Rectilinear Crossing Number 1,036,284 5,359 7 Nov 2007
QuantumFIRE alpha 1,353,262 4,839 8 Apr 2010
SIMAP 1,724,041 4,035 22 Jan 2008
DrugDiscovery@Home 546,166 923 13 Nov 2009
Collatz Conjecture 6,057,594 570 14 Jan 2010
HAL@Home 310,715 346 26 Feb 2010
RNA World 288,934 153 7 Feb 2010
EDGeS@Home 181,903 78 12 Mar 2010
Superlink@Technion 424,996 55 2 Apr 2008
Docking@Home 3,085,783 42 3 Jul 2009
Einstein@Home 822,187 8 17 Feb 2006
Lattice Project 547,601 1 22 Jan 2008
IBERCIVIS 101,513 0 16 Jul 2008
GPUGRID 44,182 0 8 Sep 2008
Cels@Home 43,076 0 20 Apr 2008
Goldbach's Conjecture 168,237 0 13 Nov 2009
Cosmology@Home 277,870 0 25 Dec 2007
World Community Grid 578,087 0 11 Dec 2007
NFS@Home 160,896 0 26 Feb 2010
Rosetta@home 131,702 0 24 Jan 2010
climateprediction.net 134,004 0 20 May 2007
malariacontrol.net 28,625 0 19 Apr 2008
Spinhenge@home 2,579,082 0 9 Dec 2007
POEM@HOME 5,515,284 0 22 Jan 2008
Hydrogen@Home 1,839 0 20 Apr 2008
SETI@home 83,810 0 21 Oct 2003
yoyo@home 102,052 0 22 Jan 2008
TeamPlanet 3DNow!


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:21:15 UTC