Hydrogen@Home

Hydrogen@Home member since2 Aug 2007
CountryNone
Total credit67
Recent average credit0.07
Computershidden

Projects in which Dotsch is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 284,536 1,599 2 Jul 2007
SETI@home 626,330 1,040 9 Jun 1999
POEM@HOME 75,454 411 18 Oct 2007
Rosetta@home 64,883 141 12 Feb 2006
climateprediction.net 173,555 140 8 Oct 2005
QMC@HOME 24,055 105 2 Mar 2006
SIMAP 87,837 86 12 Feb 2006
WUProp@Home 5,800 70 28 Mar 2010
Einstein@Home 49,387 59 1 May 2005
SETI@home Beta 65,795 37 14 Jun 2005
QuantumFIRE alpha 8,780 28 5 Mar 2010
Malaria Control Test Project 2,146 20 20 Apr 2008
World Community Grid 34,538 5 12 Feb 2006
RALPH@Home 5,723 4 4 Mar 2006
Virtual Prairie 6,906 3 7 Apr 2008
RNA World 4,955 3 21 Dec 2009
Cosmology@Home 25,370 1 10 Aug 2007
Docking@Home 50,145 1 13 Sep 2006
Spinhenge@home 4,932 1 18 Jun 2007
EDGeS@Home 4,599 1 6 Oct 2009
malariacontrol.net 27,695 1 21 Jun 2006
IBERCIVIS 3,338 1 3 May 2008
SHA-1 Collision Search Graz 1,010 0 21 Oct 2007
MilkyWay@home 792 0 31 Aug 2007
Quake Catcher Network 1,132 0 14 Feb 2008
yoyo@home 1,457 0 28 Jul 2007
Cels@Home 682 0 25 Feb 2008
DrugDiscovery@Home 136 0 21 Apr 2009
BOINC alpha test 2 0 12 Aug 2006
Leiden Classical 221 0 3 Jan 2007
TANPAKU 448 0 15 Apr 2006
Pirates@Home 0 0 4 Jun 2006
Lattice Project 8,933 0 4 Jun 2007
LHC@home 7,087 0 7 Aug 2005
BURP 98 0 25 Jan 2007
Seasonal Attribution 14,112 0 7 Sep 2006
Neuron 30 0 25 Nov 2007
Hydrogen@Home 66 0 2 Aug 2007
Superlink@Technion 2,440 0 20 Jun 2007
orbit@home 285 0 4 Mar 2008
Belgian Beer@Home 0 0 14 Jan 2007
proteins@home 224 0 13 Jul 2006
Enigma@Home 198 0 14 Sep 2007
TeamObDoHe
Message boards19 posts


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:21:48 UTC