Hydrogen@Home

Hydrogen@Home member since23 Aug 2007
CountryFrance
URLhttp://choari.blogspot.com
Total credit25,632
Recent average credit111.65
ComputersView

Projects in which [AF>HFR>RR] Jim PROFIT is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 14,232,446 274,465 31 Mar 2010
MilkyWay@home 227,891,965 224,928 19 Mar 2008
AQUA@home 23,114,839 87,531 26 Dec 2008
Collatz Conjecture 46,643,848 60,620 12 Jul 2009
yoyo@home 2,524,128 6,802 4 Oct 2007
QuantumFIRE alpha 533,540 6,047 5 Mar 2010
climateprediction.net 1,638,033 3,227 19 Feb 2006
PrimeGrid 3,361,639 1,151 23 Feb 2008
WUProp@Home 113,525 881 29 Mar 2010
IBERCIVIS 111,106 536 16 Jul 2008
ABC@home 1,492,264 514 15 Aug 2007
NFS@Home 547,217 488 11 Oct 2009
QMC@HOME 1,742,427 404 10 Jul 2007
World Community Grid 655,495 372 26 Apr 2007
Cosmology@Home 702,650 350 20 Jul 2007
Einstein@Home 985,234 215 26 Mar 2006
Leiden Classical 250,985 119 18 May 2008
Hydrogen@Home 25,632 106 23 Aug 2007
Spinhenge@home 519,299 97 29 Jul 2007
HAL@Home 11,661,432 94 16 Apr 2009
Enigma@Home 45,960 50 7 Sep 2009
EDGeS@Home 77,185 45 29 Oct 2009
vtu@home 33,237 27 7 Jun 2009
Magnetism@home 46,688 20 19 Jun 2008
Virtual Prairie 593,592 11 5 Apr 2008
uFluids 79,532 6 5 Dec 2008
SHA-1 Collision Search Graz 59,230 0 29 Jun 2008
GPUGRID 30,296,136 0 3 Jun 2007
TSP 6,608 0 11 Feb 2008
Anansi 107,140 0 25 Oct 2009
Cels@Home 33,489 0 18 May 2008
Goldbach's Conjecture 1,874 0 17 Jan 2010
WEP-M+2 7,408 0 8 Aug 2008
SIMAP 729,883 0 30 Jun 2007
SETI@home Beta 8,611 0 11 Dec 2008
BBC Climate Change Experiment 21,254 0 19 Feb 2006
Lattice Project 228 0 18 May 2008
malariacontrol.net 36,599 0 3 Nov 2007
LHC@home 35,269 0 27 Jun 2007
Rosetta@home 119,590 0 26 Mar 2006
Seasonal Attribution 54,216 0 31 May 2007
Docking@Home 25,891 0 4 Sep 2008
orbit@home 36,425 0 14 Jun 2008
Distributed Rainbow Table Generator 351 0 7 Dec 2008
Superlink@Technion 57,334 0 8 Jul 2008
SETI@home 2,312,941 0 24 Mar 2002
BOINC alpha test 5,807 0 18 May 2008
proteins@home 59,069 0 28 Apr 2007
DepSpid 8,532 0 16 Feb 2008
POEM@HOME 595,537 0 5 Dec 2008
ProfileView
TeamL'Alliance Francophone


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:23:49 UTC