Hydrogen@Home

Hydrogen@Home member since24 Jun 2007
CountryUnited States
Total credit4,472
Recent average credit0.23
Computershidden

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 288,604 262 4 Sep 2008
climateprediction.net 339,310 183 31 Aug 2004
QMC@HOME 466,851 166 4 Mar 2006
Intelligence Realm 42,654 147 16 Nov 2007
QuantumFIRE alpha 49,372 145 5 Mar 2010
NQueens Project 24,413 75 15 Sep 2007
WUProp@Home 12,875 69 30 Mar 2010
Einstein@Home 219,859 62 22 Jan 2005
Spinhenge@home 171,483 49 31 Aug 2006
Cosmology@Home 153,756 35 22 May 2007
SETI@home 167,930 26 18 May 1999
MilkyWay@home 103,741 26 6 Sep 2007
Leiden Classical 84,485 24 20 Feb 2006
DNETC@Home 1,682 23 30 Mar 2010
Distributed Data Mining 11,755 21 6 Mar 2010
uFluids 68,513 15 11 Nov 2005
yoyo@home 87,966 9 28 Jul 2007
World Community Grid 113,215 8 24 Jan 2006
vtu@home 9,888 8 23 Jun 2006
PrimeGrid 45,805 7 14 Aug 2005
Rosetta@home 54,808 7 18 Sep 2005
SETI@home Beta 33,639 6 17 Dec 2005
IBERCIVIS 15,785 6 3 Jun 2008
BOINC alpha test 9,642 6 24 Feb 2005
POEM@HOME 54,691 6 18 Oct 2007
NFS@Home 22,496 4 11 Sep 2009
SIMAP 28,712 3 13 Dec 2005
Rectilinear Crossing Number 38,097 3 12 Jul 2006
Enigma@Home 29,596 2 12 Sep 2007
RNA World 1,808 2 8 Feb 2010
Chess960@Home Alpha 18,221 1 27 Mar 2006
Virtual Prairie 13,656 1 5 Apr 2008
Cels@Home 14,179 0 26 Feb 2008
DynaPing 4,248 0 26 Oct 2009
MindModeling@Home 11,704 0 27 Jan 2008
TSP 4,327 0 20 Oct 2007
Open Rendering Environment 98 0 18 Aug 2009
Collatz Conjecture 30,798 0 6 Aug 2009
EDGeS@Home 6,796 0 14 Oct 2009
Goldbach's Conjecture 3,650 0 15 Nov 2009
Anansi 0 0 11 Sep 2009
DrugDiscovery@Home 6,924 0 27 Aug 2009
AQUA@home 109,039 0 12 Dec 2008
Malaria Control Test Project 4,380 0 7 May 2008
Magnetism@home 6,487 0 13 Jun 2008
AlmereGrid Boinc Grid 2,075 0 28 Jul 2008
Reversi 4,185 0 13 Jun 2008
UH Second Computing 658 0 5 Apr 2008
orbit@home 21,776 0 4 Mar 2008
TANPAKU 12,675 0 17 Mar 2006
BBC Climate Change Experiment 118,454 0 14 Feb 2006
RALPH@Home 8,567 0 16 Jul 2006
HashClash 4,994 0 17 Mar 2006
Seasonal Attribution 62,928 0 11 Mar 2006
Pirates@Home 1,794 0 3 Nov 2004
BRaTS@Home 788 0 12 Jun 2007
BURP 8,820 0 25 Mar 2005
LHC@home 23,193 0 1 Sep 2004
SZTAKI Desktop Grid 25,897 0 12 Jul 2005
malariacontrol.net 28,482 0 7 Mar 2006
Lattice Project 27,531 0 15 Jun 2005
Docking@Home 8,462 0 27 Dec 2006
Neuron 2,711 0 23 Sep 2006
Hydrogen@Home 4,472 0 24 Jun 2007
SciLINC 4 0 14 Jun 2007
Distributed Rainbow Table Generator 400 0 27 Nov 2008
Superlink@Technion 11,871 0 21 Jun 2007
Project Sudoku 23,944 0 1 Sep 2007
Gerasim@Home 1,397 0 15 May 2007
Belgian Beer@Home 2 0 6 Jan 2007
proteins@home 5,004 0 13 Jul 2006
DepSpid 4,164 0 10 Dec 2006
ABC@home beta 1,507 0 21 Nov 2006
ABC@home 75,554 0 21 Nov 2006
SHA-1 Collision Search Graz 32,860 0 21 Jun 2007
TeamBOINC Synergy
Message boards6 posts
Friends (1)
Profile
Misfit


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:29:05 UTC