Hydrogen@Home

Hydrogen@Home member since24 Jun 2007
CountryCanada
URLhttp://piskun.co.tv
Total credit4,924
Recent average credit11.02
ComputersView

Projects in which Contact is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 712,906 9,318 31 Mar 2010
Collatz Conjecture 2,027,484 7,689 14 Jul 2009
AQUA@home 140,434 2,573 11 Dec 2008
SETI@home Beta 204,894 1,366 14 Jun 2005
QuantumFIRE alpha 140,081 801 5 Mar 2010
WUProp@Home 79,850 767 28 Mar 2010
Enigma@Home 171,061 503 10 Sep 2007
PrimeGrid 95,534 482 12 Jul 2005
HAL@Home 163,101 453 5 Sep 2008
SETI@home 328,807 429 16 Jan 2000
MilkyWay@home 119,226 387 28 Aug 2007
Distributed Data Mining 20,219 192 28 Feb 2010
Spinhenge@home 89,540 177 1 Sep 2006
QMC@HOME 88,477 177 2 Mar 2006
World Community Grid 84,988 154 19 Dec 2005
ABC@home 78,504 144 21 Nov 2006
malariacontrol.net 67,196 123 24 Jun 2006
Leiden Classical 63,652 122 21 Feb 2006
yoyo@home 47,138 114 21 Jul 2007
SZTAKI Desktop Grid 60,711 114 12 Jul 2005
EDGeS@Home 3,058 105 6 Oct 2009
Rosetta@home 45,368 101 17 Sep 2005
Cosmology@Home 80,239 90 7 Jun 2007
NFS@Home 45,718 84 5 Sep 2009
Docking@Home 37,920 71 14 Nov 2006
Virtual Prairie 31,782 63 4 Apr 2008
Einstein@Home 123,666 60 22 Jan 2005
Virus Respiratorio Sincitial 862 52 18 Jun 2010
Rectilinear Crossing Number 61,496 46 6 Jul 2006
Open Rendering Environment 1,218 33 23 Jul 2009
DynaPing 15,810 30 26 Oct 2009
RNA World 28,286 25 21 Dec 2009
climateprediction.net 108,341 23 31 Aug 2004
Magnetism@home 14,682 12 11 Jun 2008
POEM@HOME 38,819 9 17 Oct 2007
Hydrogen@Home 4,923 6 24 Jun 2007
Chess960@Home Alpha 6,743 5 3 Jul 2006
DrugDiscovery@Home 10,578 5 22 Apr 2009
BURP 28,502 3 7 Mar 2005
uFluids 29,335 2 10 Nov 2005
Superlink@Technion 18,964 1 18 Jun 2007
Anansi 0 0 2 Sep 2009
Goldbach's Conjecture 1,101 0 15 Oct 2009
LHC@home 89,586 0 17 Sep 2004
IBERCIVIS 6,520 0 18 May 2008
Pirates@Home 17,220 0 29 Aug 2004
RALPH@Home 19,784 0 16 Feb 2006
orbit@home 12,836 0 4 Mar 2008
Gerasim@Home 8,718 0 10 Feb 2007
SIMAP 18,954 0 14 Dec 2005
MindModeling@Home 9,301 0 29 Jan 2008
BRaTS@Home 284 0 8 Jun 2007
AlmereGrid Boinc Grid 555 0 24 Jul 2008
Malaria Control Test Project 4,873 0 7 May 2008
Quake Catcher Network 19,306 0 7 Nov 2008
Lattice Project 15,595 0 21 Apr 2005
ProfileView
TeamBOINC Synergy
Message boards6 posts
Friends (1)
Profile
Misfit


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:24:51 UTC