Hydrogen@Home

Hydrogen@Home member since25 Oct 2007
CountryUnited Kingdom
URLhttp://chris.kilobox.net
Total credit2
Recent average credit0.07
ComputersView

Projects in which Chris Dodd is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 327,251 714 22 Jan 2005
SETI@home 336,194 204 17 Mar 2000
SETI@home Beta 104,214 94 19 Jun 2005
Intelligence Realm 3,466 48 26 Sep 2007
climateprediction.net 338,393 43 28 Aug 2004
POEM@HOME 4,811 0 15 Oct 2007
SHA-1 Collision Search Graz 3,250 0 26 Sep 2007
MilkyWay@home 12,273 0 24 Mar 2008
Cels@Home 300 0 25 Feb 2008
MindModeling@Home 1,184 0 1 Feb 2008
Hydrogen@Home 2 0 25 Oct 2007
TSP 144 0 19 Oct 2007
Spinhenge@home 4,742 0 31 Oct 2007
PrimeGrid 2,077 0 27 Sep 2007
BURP 1,598 0 13 Mar 2005
LHC@home 26,559 0 18 Sep 2004
malariacontrol.net 4,050 0 26 Sep 2007
Lattice Project 780 0 8 Oct 2007
orbit@home 5,952 0 6 Mar 2008
QMC@HOME 67,913 0 14 Mar 2006
Cosmology@Home 11,970 0 21 Nov 2007
ProfileView
Teamkilobox


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 9 Sep 2010 20:50:42 UTC