Hydrogen@Home

Hydrogen@Home member since24 Jun 2007
CountryCanada
URLhttp://teamcanada.freeforums.org/
Total credit7,053
Recent average credit51.92
Computershidden

Projects in which Grizz is participating

Project
Click for user page
Total creditAverage creditSince
AQUA@home 822,337 2,957 11 Dec 2008
HAL@Home 370,786 1,143 4 Sep 2008
Collatz Conjecture 106,658 765 17 Jun 2009
Docking@Home 306,420 716 28 May 2007
POEM@HOME 180,552 470 15 Oct 2007
Intelligence Realm 61,358 300 2 Oct 2007
Distributed Rainbow Table Generator 38,180 129 17 Mar 2009
Hydrogen@Home 6,992 48 24 Jun 2007
Enigma@Home 61,181 41 11 Sep 2007
SETI@home Beta 83,000 36 14 Dec 2005
Rectilinear Crossing Number 60,102 35 10 Jul 2006
NQueens Project 22,353 33 15 Sep 2007
Spinhenge@home 60,255 33 24 Jul 2006
IBERCIVIS 55,705 29 17 Apr 2008
yoyo@home 132,844 22 20 Jul 2007
Rosetta@home 44,768 21 3 Dec 2005
RALPH@Home 27,258 20 21 Feb 2006
Einstein@Home 138,494 17 3 Dec 2005
vtu@home 25,216 13 9 Jun 2006
SETI@home 89,017 9 19 Jan 2001
Virtual Prairie 67,458 8 31 Mar 2008
BOINC alpha test 17,908 8 2 Mar 2007
SZTAKI Desktop Grid 50,929 8 6 Dec 2005
Malaria Control Test Project 5,277 6 20 Apr 2008
Magnetism@home 21,253 6 11 Jun 2008
ABC@home 299,693 5 21 Nov 2006
World Community Grid 55,015 5 3 Dec 2005
MindModeling@Home 9,412 0 28 Jan 2008
MilkyWay@home 112,486 0 28 Aug 2007
TSP 3,515 0 18 Oct 2007
Project Sudoku 19,702 0 29 Aug 2007
malariacontrol.net 25,968 0 8 Mar 2006
SHA-1 Collision Search Graz 31,561 0 20 Jun 2007
uFluids 31,790 0 6 Dec 2005
Cels@Home 5,144 0 25 Feb 2008
UH Second Computing 828 0 31 Mar 2008
LHC@home 11,132 0 3 Dec 2005
DrugDiscovery@Home 3,581 0 21 Apr 2009
climateprediction.net 193,947 0 3 Dec 2005
BURP 20,129 0 12 Mar 2006
Reversi 4,320 0 10 Jun 2008
PrimeGrid 41,088 0 6 Dec 2005
AlmereGrid Boinc Grid 512 0 24 Jul 2008
Lattice Project 9,480 0 23 Jan 2006
BRaTS@Home 1,394 0 10 Jun 2007
Neuron 6,308 0 1 Apr 2007
proteins@home 8,804 0 4 Dec 2006
DepSpid 16,885 0 13 Mar 2007
ABC@home beta 1,948 0 21 Nov 2006
Leiden Classical 43,842 0 27 Feb 2006
TANPAKU 46,642 0 15 Mar 2006
Chess960@Home Alpha 18,483 0 3 Jul 2006
HashClash 5,016 0 14 Mar 2006
QMC@HOME 235,591 0 6 Mar 2006
BBC Climate Change Experiment 9,331 0 21 Feb 2006
WEP-M+2 13,308 0 29 Jan 2007
Pirates@Home 2,508 0 24 Feb 2006
SIMAP 43,000 0 13 Dec 2005
Superlink@Technion 10,815 0 15 Jun 2007
SciLINC 1 0 8 Jun 2007
Cosmology@Home 65,748 0 7 Jun 2007
Belgian Beer@Home 2 0 9 Feb 2007
Gerasim@Home 13,238 0 20 Apr 2007
orbit@home 1,717 0 4 Mar 2008
Seasonal Attribution 34,200 0 12 Mar 2006
ProfileView
TeamCanada
Friends (1)
Profile
Misfit


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:25:31 UTC