Hydrogen@Home

Hydrogen@Home member since17 Jun 2008
CountryUnited States
URLhttp://www.setiusa.net
Total credit567
Recent average credit0.13
Computershidden

Projects in which Teratoma [SETI.USA] is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 13,391,389 60,451 8 Mar 2008
DNETC@Home 3,475,151 43,220 30 Mar 2010
SIMAP 2,114,440 10,966 7 Jun 2006
Distributed Data Mining 268,052 9,647 14 Jun 2010
yoyo@home 254,810 3,675 22 Jan 2008
HAL@Home 5,041,036 3,544 24 Oct 2008
AQUA@home 4,152,054 2,284 11 Dec 2008
PrimeGrid 1,731,060 829 12 Jul 2007
vtu@home 284,958 698 1 Aug 2008
WUProp@Home 80,411 673 30 Mar 2010
Docking@Home 264,491 563 3 Sep 2008
NQueens Project 389,984 517 4 Apr 2008
Lattice Project 108,618 485 18 Mar 2008
Cosmology@Home 264,480 118 30 Oct 2007
Virtual Prairie 538,422 92 12 Jun 2008
Collatz Conjecture 12,846,021 50 13 Jul 2009
climateprediction.net 122,186 49 24 Mar 2009
DrugDiscovery@Home 7,817 21 26 Aug 2009
uFluids 82,494 17 3 Nov 2008
Goldbach's Conjecture 25,845 9 13 Nov 2009
Rosetta@home 261,757 6 6 Aug 2007
LHC@home 8,716 5 20 Feb 2008
Einstein@Home 636,003 5 12 Sep 2006
SETI@home 2,170,162 3 30 Mar 2000
RNA World 54,432 2 26 Feb 2010
RALPH@Home 50,080 1 28 Apr 2009
Chess960@Home Alpha 28,471 1 3 Aug 2006
SZTAKI Desktop Grid 54,591 1 8 Oct 2009
Cels@Home 314,962 0 1 Apr 2008
Quake Catcher Network 51,393 0 4 Jan 2009
NFS@Home 128,386 0 16 Sep 2009
MindModeling@Home 15,178 0 27 Apr 2009
BURP 17,520 0 14 May 2008
QuantumFIRE alpha 304,082 0 8 Mar 2010
TSP 19,008 0 2 Jan 2008
Open Rendering Environment 1,295 0 2 Feb 2009
IBERCIVIS 30,599 0 30 Dec 2008
UH Second Computing 16,374 0 17 Jul 2008
SHA-1 Collision Search Graz 305,850 0 2 Jan 2008
proteins@home 188,573 0 3 May 2008
DepSpid 7,218 0 10 Aug 2007
ABC@home 1,096,635 0 25 Apr 2007
Spinhenge@home 100,245 0 15 Mar 2007
Rectilinear Crossing Number 1,619,672 0 9 May 2007
Leiden Classical 10,195 0 16 Jul 2008
QMC@HOME 1,012,266 0 9 May 2007
malariacontrol.net 105,090 0 20 Jun 2006
Gerasim@Home 25,626 0 20 Apr 2009
orbit@home 37,441 0 4 Mar 2008
Project Sudoku 21,121 0 25 Sep 2007
World Community Grid 127,720 0 16 Apr 2007
Pirates@Home 11,224 0 6 Dec 2007
Enigma@Home 261,024 0 28 Apr 2009
POEM@HOME 25,258 0 17 Mar 2008
Hydrogen@Home 566 0 17 Jun 2008
Superlink@Technion 25,608 0 18 Jul 2008
Intelligence Realm 53,175 0 16 Jul 2008
ProfileView
TeamSETI.USA
Message boards1 posts


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:23:03 UTC