Hydrogen@Home

Hydrogen@Home member since6 Oct 2008
CountrySpain
Total credit801
Recent average credit0.08
ComputersView

Projects in which Edboard is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 71,827,084 37,604 22 Feb 2009
Collatz Conjecture 29,388,524 19,451 12 Jul 2009
GPUGRID 8,007,998 3,356 24 Sep 2008
QMC@HOME 1,132,350 1,398 29 Jun 2008
AQUA@home 15,355 136 14 Jan 2010
HAL@Home 183,509 135 29 Sep 2009
Rosetta@home 12,861 89 1 Jan 2010
World Community Grid 439,446 86 23 Nov 2008
Genetic Life 165,280 72 13 Aug 2009
SETI@home 1,041,725 49 4 Jun 2008
SIMAP 89,486 18 30 Sep 2009
PrimeGrid 39,089 16 10 Dec 2009
Docking@Home 222,188 5 27 Oct 2009
Lattice Project 73 0 18 Mar 2009
NFS@Home 46,020 0 29 Sep 2009
Einstein@Home 46,883 0 1 Nov 2008
EDGeS@Home 8,966 0 8 Oct 2009
SETI@home Beta 4,712 0 14 Dec 2008
IBERCIVIS 7,321 0 1 Oct 2008
Hydrogen@Home 801 0 6 Oct 2008
Intelligence Realm 3,000 0 15 Mar 2009
Rectilinear Crossing Number 32,607 0 20 Jun 2009
ABC@home 108,693 0 31 Jul 2009
ProfileView
TeamTitanesDC


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 8 Feb 2010 21:56:02 UTC