Hydrogen@Home

Hydrogen@Home member since6 Oct 2008
CountrySpain
Total credit801
Recent average credit0.08
ComputersView

Projects in which Edboard is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 29,333,641 29,788 25 Mar 2010
Collatz Conjecture 53,305,678 10,541 12 Jul 2009
MilkyWay@home 100,019,820 6,956 22 Feb 2009
QMC@HOME 2,797,355 1,410 29 Jun 2008
GPUGRID 12,041,655 594 24 Sep 2008
SETI@home Beta 1,769,140 258 14 Dec 2008
POEM@HOME 1,194 18 8 Jul 2010
Rosetta@home 90,186 5 1 Jan 2010
Einstein@Home 148,026 3 1 Nov 2008
HAL@Home 392,939 1 29 Sep 2009
QuantumFIRE alpha 2,499 0 16 Apr 2010
EDGeS@Home 8,966 0 8 Oct 2009
IBERCIVIS 9,238 0 1 Oct 2008
AQUA@home 40,287 0 14 Jan 2010
Intelligence Realm 3,000 0 15 Mar 2009
ABC@home 108,693 0 31 Jul 2009
World Community Grid 439,446 0 23 Nov 2008
PrimeGrid 40,788 0 10 Dec 2009
NFS@Home 46,020 0 29 Sep 2009
Lattice Project 73 0 18 Mar 2009
SIMAP 125,226 0 30 Sep 2009
SETI@home 1,041,815 0 4 Jun 2008
Docking@Home 222,188 0 27 Oct 2009
Rectilinear Crossing Number 32,607 0 20 Jun 2009
Hydrogen@Home 801 0 6 Oct 2008
ProfileView
TeamTitanesDC


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:20:42 UTC