Hydrogen@Home

Hydrogen@Home member since13 Apr 2009
CountrySpain
Total credit40,383
Recent average credit0.00
ComputersView

Projects in which [c@b] andrea is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 6,788,757 2,747 17 Jan 2008
Einstein@Home 3,186,414 1,791 24 Nov 2007
SIMAP 851,498 1,457 1 Feb 2010
QuantumFIRE alpha 3,628,754 450 5 Mar 2010
SETI@home 295,620 84 21 Nov 2007
Intelligence Realm 34,886 0 31 Jan 2008
NQueens Project 19,851 0 26 Apr 2008
TSP 83,584 0 7 Feb 2008
Cels@Home 1,271 0 7 Mar 2008
IBERCIVIS 2,935,633 0 11 Apr 2008
POEM@HOME 1,065,608 0 18 Jan 2009
AQUA@home 285,434 0 14 Jan 2010
MilkyWay@home 953,107 0 11 Feb 2008
Cosmology@Home 623,310 0 3 Feb 2008
malariacontrol.net 456,723 0 17 Jan 2008
PrimeGrid 398,282 0 12 Jan 2008
Rosetta@home 139,096 0 17 Jan 2008
Spinhenge@home 86,209 0 23 Apr 2008
proteins@home 353,800 0 3 Feb 2008
Hydrogen@Home 40,383 0 13 Apr 2009
ABC@home 2,862,226 0 14 Jan 2008
Distributed Rainbow Table Generator 4,850 0 26 Nov 2008
TeamCANAL@Boinc


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 8 Sep 2010 3:57:01 UTC