Hydrogen@Home

Hydrogen@Home member since29 Apr 2009
CountryCzech Republic
Total credit3,782
Recent average credit47.39
Computershidden

Projects in which fake is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 2,567,442 61,177 18 Jun 2010
SETI@home 23,906,228 32,093 1 Mar 2000
SIMAP 381,892 7,661 1 Nov 2009
AQUA@home 2,222,664 6,902 18 Feb 2010
Rectilinear Crossing Number 2,200,620 5,253 23 Nov 2006
Spinhenge@home 1,867,224 4,614 17 Jun 2009
Einstein@Home 1,932,866 4,120 26 Aug 2005
QMC@HOME 1,093,683 3,711 13 Dec 2007
NQueens Project 756,418 3,681 23 Dec 2008
MilkyWay@home 302,940 2,550 17 Feb 2010
NFS@Home 612,835 1,990 14 Oct 2009
Cosmology@Home 380,520 1,970 24 Nov 2009
Intelligence Realm 474,708 1,628 9 Apr 2008
Rosetta@home 918,890 1,008 21 Mar 2006
Virtual Prairie 793,042 588 16 Jun 2009
climateprediction.net 429,910 460 17 Sep 2004
Hydrogen@Home 3,781 43 29 Apr 2009
LHC@home 73,218 37 15 Mar 2006
Superlink@Technion 15,168 3 3 Jul 2007
Lattice Project 48,166 0 17 Jul 2009
TeamCzech National Team


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:24:54 UTC