Hydrogen@Home

Hydrogen@Home member since29 Apr 2009
CountryCzech Republic
Total credit133
Recent average credit0.04
ComputersView

Projects in which fake is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 18,052,060 47,657 1 Mar 2000
Spinhenge@home 885,032 5,482 17 Jun 2009
NQueens Project 756,418 3,681 23 Dec 2008
NFS@Home 225,484 3,396 14 Oct 2009
Einstein@Home 1,255,442 3,040 26 Aug 2005
Rectilinear Crossing Number 1,416,406 2,561 23 Nov 2006
Intelligence Realm 474,708 1,628 9 Apr 2008
QMC@HOME 552,961 870 13 Dec 2007
SIMAP 53,610 788 1 Nov 2009
Cosmology@Home 32,340 368 24 Nov 2009
Rosetta@home 769,670 312 21 Mar 2006
climateprediction.net 387,862 236 17 Sep 2004
Lattice Project 48,166 69 17 Jul 2009
Virtual Prairie 294,259 51 16 Jun 2009
Hydrogen@Home 132 0 29 Apr 2009
Superlink@Technion 9,110 0 3 Jul 2007
LHC@home 27,209 0 15 Mar 2006
TeamCzech National Team


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 8 Feb 2010 21:55:23 UTC