Hydrogen@Home

Hydrogen@Home member since1 May 2009
CountryPoland
URLhttp://boincteam.one.pl
Total credit45
Recent average credit0.06
ComputersView

Projects in which Horpah is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 13,780,037 29,323 1 Nov 2008
DNETC@Home 540,493 5,895 11 May 2010
Spinhenge@home 146,220 525 9 Sep 2006
HAL@Home 48,270 458 5 Oct 2009
SETI@home 2,862,664 396 21 May 1999
Collatz Conjecture 1,193,713 327 14 Jul 2009
PrimeGrid 114,186 66 3 Mar 2006
Leiden Classical 1,243 27 3 Mar 2006
vtu@home 48,810 4 28 Sep 2009
World Community Grid 67,969 1 3 Mar 2006
Enigma@Home 105,671 0 10 Sep 2007
POEM@HOME 88,624 0 3 Jun 2009
Hydrogen@Home 45 0 1 May 2009
Einstein@Home 89,208 0 11 Mar 2005
climateprediction.net 90,984 0 22 Nov 2004
AQUA@home 695 0 5 Jun 2009
Cosmology@Home 41,940 0 21 Apr 2008
IBERCIVIS 16 0 7 Jan 2010
DepSpid 83 0 3 May 2007
SETI@home Beta 174 0 28 Feb 2007
malariacontrol.net 389 0 7 Mar 2006
SZTAKI Desktop Grid 255 0 3 Mar 2006
Rosetta@home 82,657 0 10 May 2007
RALPH@Home 43 0 13 Dec 2006
QMC@HOME 73,575 0 30 Jul 2007
ABC@home 1,811 0 30 Dec 2006
ABC@home beta 23 0 30 Dec 2006
LHC@home 442 0 13 Jul 2005
orbit@home 130 0 19 Apr 2008
TeamBOINC@Poland


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:24:46 UTC