Hydrogen@Home

Hydrogen@Home member since25 Jun 2007
CountryAustria
URLhttp://boinc-team-gruppe2004.npage.at/
Total credit38
Recent average credit0.06
Computershidden

Projects in which Plejaden is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 192,065 513 10 Nov 2003
World Community Grid 103,201 430 3 Nov 2005
DNETC@Home 26,243 123 28 Mar 2010
yoyo@home 4,608 103 22 Jul 2007
SIMAP 15,356 98 13 Dec 2005
POEM@HOME 22,682 60 17 Oct 2007
Distributed Data Mining 870 37 28 Feb 2010
malariacontrol.net 22,923 27 20 Jun 2006
Rectilinear Crossing Number 8,294 19 16 Jul 2006
Virus Respiratorio Sincitial 297 13 27 Jun 2010
RNA World 2,187 13 5 Feb 2010
Cosmology@Home 26,131 10 22 May 2007
Spinhenge@home 8,022 5 1 Sep 2006
QuantumFIRE alpha 1,000 3 6 Mar 2010
Docking@Home 19,244 1 19 Apr 2007
MilkyWay@home 58,461 1 28 Aug 2007
Intelligence Realm 6,910 1 30 Oct 2007
Enigma@Home 5,627 1 10 Sep 2007
TSP 0 0 20 Oct 2007
Malaria Control Test Project 689 0 6 May 2008
Magnetism@home 4,184 0 14 Jun 2008
Virtual Prairie 4,317 0 3 Apr 2008
Quake Catcher Network 496 0 4 Feb 2008
MindModeling@Home 2,994 0 25 Jan 2008
AQUA@home 10,581 0 10 Dec 2008
Collatz Conjecture 5,217 0 12 Jul 2009
DrugDiscovery@Home 5,207 0 1 May 2009
EDGeS@Home 1,565 0 6 Oct 2009
Goldbach's Conjecture 0 0 28 Aug 2009
DynaPing 359 0 4 Jan 2010
HAL@Home 13,125 0 3 Sep 2008
GPUGRID 16,353 0 5 Sep 2008
AlmereGrid Boinc Grid 9 0 13 May 2009
NQueens Project 3,545 0 14 Sep 2007
Open Rendering Environment 280 0 27 Jul 2009
WUProp@Home 75 0 10 Apr 2010
IBERCIVIS 126 0 4 Apr 2008
Superlink@Technion 658 0 18 Jun 2007
SZTAKI Desktop Grid 1,191 0 1 Sep 2005
PrimeGrid 17,102 0 3 Sep 2005
uFluids 4,997 0 11 Nov 2005
Lattice Project 496 0 30 Mar 2005
BRaTS@Home 60 0 9 Jun 2007
NFS@Home 2,491 0 6 Sep 2009
BURP 3,273 0 8 Apr 2005
Einstein@Home 19,824 0 11 Feb 2005
climateprediction.net 22,904 0 4 Sep 2004
LHC@home 2,885 0 13 Jul 2005
Rosetta@home 23,434 0 18 Sep 2005
SETI@home Beta 0 0 19 Jun 2005
Leiden Classical 2,732 0 15 Sep 2006
orbit@home 181 0 4 Mar 2008
Gerasim@Home 109 0 16 Apr 2007
Hydrogen@Home 38 0 25 Jun 2007
Distributed Rainbow Table Generator 3,804 0 26 Nov 2008
Project Sudoku 815 0 29 Aug 2007
ABC@home 9,026 0 8 Nov 2006
BOINC alpha test 3 0 30 May 2007
QMC@HOME 18,707 0 25 Jun 2006
Chess960@Home Alpha 218 0 16 Aug 2006
vtu@home 860 0 14 Sep 2006
proteins@home 212 0 29 Sep 2006
SHA-1 Collision Search Graz 3,170 0 19 Jun 2007
ProfileView
TeamBoinc Team Gruppe 2004
Friends (1)
Profile
Cebion


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:16:41 UTC