Hydrogen@Home

Hydrogen@Home member since28 Dec 2007
CountryLiechtenstein
URLhttp://www.dietrich.li
Total credit59,137
Recent average credit39.25
ComputersView

Projects in which Dietrich.li is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 7,660,205 24,243 2 Aug 2009
AQUA@home 8,446,112 17,340 4 Mar 2009
HAL@Home 2,891,616 1,136 16 Oct 2009
MilkyWay@home 4,341,424 1,053 22 Nov 2007
orbit@home 23,211 651 14 Mar 2008
Intelligence Realm 46,060 170 1 Feb 2008
ABC@home 425,247 86 23 Oct 2007
SIMAP 28,232 77 23 Oct 2007
Hydrogen@Home 59,137 19 28 Dec 2007
LHC@home 10,279 18 7 Nov 2008
QuantumFIRE alpha 4,844 17 2 May 2010
yoyo@home 36,212 13 4 Mar 2009
SETI@home 834,796 8 4 Mar 2003
DNETC@Home 201,467 3 1 May 2010
Rosetta@home 10,156 1 4 Oct 2007
Einstein@Home 62,522 0 20 Oct 2005
Anansi 90,880 0 4 Nov 2009
climateprediction.net 7,145 0 17 Feb 2009
EDGeS@Home 29,143 0 20 Oct 2009
World Community Grid 3,139 0 7 Nov 2007
QMC@HOME 414,669 0 21 Oct 2007
uFluids 753 0 14 Jun 2008
Cosmology@Home 769,230 0 29 Oct 2007
PrimeGrid 134,373 0 8 Jan 2008
SETI@home Beta 238,932 0 28 Oct 2007
TeamNone


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 9 Sep 2010 20:31:52 UTC