Hydrogen@Home

Hydrogen@Home member since9 Jan 2008
CountryGermany
URLhttp://www.boincsynergy.com
Total credit26,847
Recent average credit0.06
Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 4,158,455 28,055 4 Apr 2010
GPUGRID 1,190,573 7,568 27 Aug 2007
MilkyWay@home 17,291,420 6,461 28 Aug 2007
Collatz Conjecture 7,503,340 5,410 16 Jul 2009
QuantumFIRE alpha 270,334 3,485 10 Mar 2010
HAL@Home 21,162,328 3,449 8 Sep 2008
World Community Grid 1,196,821 1,184 28 Nov 2006
WUProp@Home 22,200 231 8 Apr 2010
yoyo@home 2,610,607 224 11 Aug 2007
Leiden Classical 725,474 145 18 Feb 2007
SETI@home Beta 271,276 138 18 Mar 2007
Distributed Rainbow Table Generator 56,528 59 19 Dec 2008
Chess960@Home Alpha 191,072 44 6 Nov 2006
Lattice Project 2,156,572 41 17 Jun 2007
climateprediction.net 1,174,651 35 10 Dec 2005
vtu@home 127,600 34 31 Mar 2007
RNA World 27,023 25 24 Feb 2010
WEP-M+2 674,295 24 12 Feb 2007
QMC@HOME 1,311,486 19 3 Nov 2006
BOINC alpha test 1,196 19 29 Oct 2008
NQueens Project 1,114,965 18 16 Sep 2007
Malaria Control Test Project 109,465 9 12 Jun 2008
POEM@HOME 1,288,456 7 22 Oct 2007
Magnetism@home 1,217,668 6 27 Jun 2008
SETI@home 639,633 5 24 May 2000
Distributed Data Mining 13,971 5 10 Mar 2010
Open Rendering Environment 50,351 5 22 Jan 2009
DrugDiscovery@Home 101,691 3 1 May 2009
Superlink@Technion 573,362 3 25 Jun 2007
IBERCIVIS 1,219,374 3 2 Jul 2008
AQUA@home 9,253,954 2 11 Dec 2008
SIMAP 1,387,968 1 16 Aug 2006
Rosetta@home 304,071 1 5 Sep 2006
RALPH@Home 504,353 1 13 Jun 2006
AlmereGrid Boinc Grid 13,108 1 25 Oct 2008
Reversi 8,673 0 31 Jul 2008
Goldbach's Conjecture 31,922 0 16 Sep 2009
Intelligence Realm 568,046 0 27 Jan 2008
EDGeS@Home 257,006 0 6 Oct 2009
TSP 99,597 0 22 Oct 2007
Anansi 667,322 0 4 Sep 2009
Cels@Home 539,326 0 26 Feb 2008
Quake Catcher Network 21,933 0 23 Mar 2009
UH Second Computing 11 0 21 Sep 2008
MindModeling@Home 155,227 0 27 Jan 2008
Virtual Prairie 1,719,139 0 12 Jun 2008
SciLINC 0 0 16 Jun 2007
Pirates@Home 20,483 0 18 Mar 2007
malariacontrol.net 537,857 0 5 Jan 2007
TANPAKU 3,002 0 18 Mar 2007
Seasonal Attribution 45,432 0 7 Sep 2006
Spinhenge@home 1,391,043 0 5 Feb 2007
Rectilinear Crossing Number 2,560,698 0 10 Feb 2007
uFluids 2,949,010 0 3 Nov 2006
SZTAKI Desktop Grid 1,175,888 0 30 Oct 2006
LHC@home 128,027 0 5 Feb 2007
Einstein@Home 1,128,617 0 11 Dec 2005
BURP 269,881 0 3 Mar 2007
NFS@Home 1,028,794 0 14 Sep 2009
PrimeGrid 1,002,747 0 18 Mar 2007
Docking@Home 532,617 0 3 Sep 2008
Neuron 326,260 0 2 Oct 2007
Hydrogen@Home 26,847 0 9 Jan 2008
Cosmology@Home 6,833,120 0 21 Jun 2007
Radio Network Design 526 0 14 Sep 2007
Enigma@Home 1,036,051 0 10 Sep 2007
Project Sudoku 1,106,706 0 31 Aug 2007
orbit@home 74,762 0 5 Mar 2008
Gerasim@Home 230,884 0 12 Aug 2007
DepSpid 8,229 0 13 Mar 2007
proteins@home 492,292 0 10 Feb 2007
ABC@home beta 11,246 0 28 Dec 2006
ABC@home 1,784,961 0 28 Dec 2006
Belgian Beer@Home 2 0 18 Jun 2007
SHA-1 Collision Search Graz 1,392,270 0 12 Aug 2007
ProfileView
TeamBOINC Synergy
Friends (8)
Profile
[B^S] thierry@home
Profile
[B^S] Gamma^Ray
Profile
[B^S] Morgan the Gold
Profile
Misfit
Galeon 7
Profile
Ed and Harriet Griffith
Profile
[B^S] Brandon Kuschel
Profile
rilian


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:20:16 UTC