Hydrogen@Home

Hydrogen@Home member since26 Jan 2008
CountryUnited States
Total credit17,187
Recent average credit482.79
Computershidden

Projects in which DrBob is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 4,993,117 21,250 5 Oct 2007
GPUGRID 3,354,010 13,741 1 Sep 2008
DNETC@Home 3,317,663 7,318 29 Mar 2010
climateprediction.net 1,009,642 1,476 22 Oct 2007
Collatz Conjecture 16,148,235 967 18 Jun 2009
HAL@Home 1,246,578 525 5 Sep 2008
Hydrogen@Home 17,187 264 26 Jan 2008
Virus Respiratorio Sincitial 5,101 195 28 Jun 2010
WUProp@Home 36,200 161 10 Apr 2010
Chess960@Home Alpha 51,434 141 3 Aug 2006
PrimeGrid 469,189 139 12 Oct 2006
WEP-M+2 2,790 15 18 Apr 2007
Distributed Data Mining 29,224 13 1 Mar 2010
World Community Grid 137,323 12 8 Sep 2006
malariacontrol.net 145,500 10 4 Jan 2007
Magnetism@home 10,907 8 12 Jun 2008
Einstein@Home 293,647 3 15 Feb 2005
Superlink@Technion 13,844 2 5 Oct 2007
Rosetta@home 150,872 1 14 Dec 2005
Quake Catcher Network 122,834 0 4 Jan 2009
Cels@Home 59,979 0 28 Feb 2008
NQueens Project 19,874 0 5 Oct 2007
Goldbach's Conjecture 10,004 0 4 Nov 2009
Virtual Prairie 34,646 0 6 Jun 2008
TSP 15,904 0 18 Dec 2007
Intelligence Realm 178,070 0 3 Nov 2007
UH Second Computing 58 0 21 Jul 2008
AQUA@home 1,133,017 0 11 Dec 2008
QuantumFIRE alpha 68,617 0 5 Mar 2010
SHA-1 Collision Search Graz 28,380 0 5 Oct 2007
Reversi 1,217 0 26 Dec 2008
AlmereGrid Boinc Grid 5 0 4 Jul 2010
DrugDiscovery@Home 29,395 0 1 May 2009
IBERCIVIS 30,392 0 3 Jan 2009
EDGeS@Home 10,235 0 5 Dec 2009
RNA World 15,764 0 6 Feb 2010
Cosmology@Home 276,740 0 8 Jul 2007
SETI@home Beta 15,466 0 15 Jan 2006
Pirates@Home 10,146 0 20 Mar 2007
Leiden Classical 13,076 0 18 Apr 2007
TANPAKU 1,238 0 18 Apr 2007
RALPH@Home 26,524 0 18 Apr 2007
SIMAP 14,734 0 2 Mar 2006
Lattice Project 3,639 0 5 Jun 2007
BURP 12,414 0 1 Mar 2007
LHC@home 61,991 0 11 Apr 2006
NFS@Home 36,784 0 11 Sep 2009
SZTAKI Desktop Grid 18,083 0 11 Apr 2007
uFluids 10,817 0 11 Apr 2007
QMC@HOME 654,117 0 16 Mar 2007
HashClash 1,049 0 4 Oct 2006
ABC@home 1,021,722 0 21 Nov 2006
ABC@home beta 1,144 0 21 Nov 2006
SETI@home 2,218,478 0 27 Sep 1999
POEM@HOME 116,817 0 3 Nov 2007
Enigma@Home 147,879 0 23 Oct 2007
proteins@home 136,198 0 18 Apr 2007
Docking@Home 101,276 0 3 Sep 2008
Seasonal Attribution 131,040 0 18 Apr 2007
vtu@home 11,028 0 18 Apr 2007
Rectilinear Crossing Number 56,319 0 18 Apr 2007
Spinhenge@home 104,257 0 16 Sep 2006
yoyo@home 252,574 0 5 Oct 2007
ProfileView
TeamSETI.USA


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:16:32 UTC