Hydrogen@Home

Hydrogen@Home member since16 Mar 2008
CountryGambia, The
Total credit7,711
Recent average credit0.08
ComputersView

Projects in which HeroTurtle is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,113,115 3,800 3 Aug 2009
HAL@Home 1,090,447 331 3 Sep 2008
PrimeGrid 123,148 160 31 Mar 2007
Docking@Home 13,408 130 3 Sep 2008
QMC@HOME 6,327 100 26 Oct 2007
QuantumFIRE alpha 21,499 74 6 Mar 2010
yoyo@home 134,080 68 22 Sep 2007
Rosetta@home 12,030 66 5 Feb 2008
Spinhenge@home 2,663 66 5 Feb 2008
POEM@HOME 64,829 63 20 Oct 2007
ABC@home 69,458 61 25 Apr 2007
Rectilinear Crossing Number 42,054 56 12 Jun 2007
malariacontrol.net 9,077 55 1 Apr 2007
Distributed Rainbow Table Generator 1,790 49 26 Nov 2008
WUProp@Home 5,925 45 30 Mar 2010
MilkyWay@home 814,362 44 8 Dec 2007
IBERCIVIS 4,242 41 6 Jun 2008
SZTAKI Desktop Grid 3,553 39 27 Nov 2007
NQueens Project 5,749 31 14 Sep 2007
uFluids 8,698 21 5 Feb 2008
Einstein@Home 19,383 16 5 Feb 2008
NFS@Home 17,573 11 6 Sep 2009
Magnetism@home 7,803 9 11 Jun 2008
SIMAP 63,936 9 22 Aug 2007
Chess960@Home Alpha 15,739 9 17 May 2007
RNA World 4,494 7 7 Feb 2010
Enigma@Home 30,003 7 19 Sep 2007
Virtual Prairie 30,761 6 9 Apr 2008
EDGeS@Home 3,924 5 9 Oct 2009
Cosmology@Home 156,880 5 6 Sep 2007
Leiden Classical 3,595 4 12 Jun 2007
Goldbach's Conjecture 4,054 4 29 Aug 2009
Superlink@Technion 10,498 2 19 Jun 2007
BURP 3,014 1 5 Feb 2008
GPUGRID 17,331 0 2 May 2009
AQUA@home 7,746 0 11 Dec 2008
Reversi 445 0 4 Jul 2008
AlmereGrid Boinc Grid 142 0 5 May 2009
Pirates@Home 12,007 0 15 Apr 2007
Lattice Project 358 0 24 Jun 2007
LHC@home 716 0 5 Feb 2008
Anansi 19,160 0 20 Oct 2009
World Community Grid 38,260 0 12 Jun 2007
TANPAKU 3,208 0 12 Jun 2007
Distributed Data Mining 846 0 28 Feb 2010
vtu@home 10,295 0 20 Nov 2007
Project Sudoku 1,428 0 5 Sep 2007
BOINC alpha test 432 0 5 May 2009
Gerasim@Home 5,611 0 1 Jul 2008
orbit@home 1 0 4 Mar 2008
Hydrogen@Home 7,710 0 16 Mar 2008
SETI@home 14,716 0 22 Apr 2001
SHA-1 Collision Search Graz 1,560 0 19 Jun 2007
DepSpid 3,675 0 1 Nov 2007
Cels@Home 14,665 0 9 Mar 2008
SciLINC 0 0 15 Jun 2007
MindModeling@Home 262 0 2 Feb 2008
proteins@home 518 0 29 Jan 2008
TSP 160 0 6 Jan 2008
RALPH@Home 668 0 16 Mar 2009
ProfileView
TeamSETI.Germany


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:29:26 UTC