Hydrogen@Home

Hydrogen@Home member since16 Mar 2008
CountryGermany
Total credit26
Recent average credit0.06
ComputersView

Projects in which Danilo is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 680 3 11 Mar 2009
SHA-1 Collision Search Graz 1,200 0 28 Jun 2007
yoyo@home 556 0 23 Feb 2008
NQueens Project 1,041 0 9 Feb 2008
Project Sudoku 715 0 4 Oct 2007
Intelligence Realm 525 0 23 Jul 2008
TSP 144 0 9 Feb 2008
Radio Network Design 117 0 27 Sep 2007
Hydrogen@Home 26 0 16 Mar 2008
Cosmology@Home 5,690 0 1 Nov 2007
Superlink@Technion 285 0 1 Jul 2007
POEM@HOME 2,002 0 30 Dec 2007
MilkyWay@home 2,590 0 4 Oct 2007
Enigma@Home 1,405 0 27 Sep 2007
MindModeling@Home 60 0 14 Feb 2009
EDGeS@Home 548 0 31 Oct 2009
Collatz Conjecture 1,568 0 25 Jul 2009
Goldbach's Conjecture 55 0 9 Dec 2009
RNA World 229 0 8 Mar 2010
QuantumFIRE alpha 1,499 0 8 Mar 2010
Distributed Data Mining 1,485 0 8 Mar 2010
DrugDiscovery@Home 128 0 8 Mar 2010
Magnetism@home 91 0 14 Feb 2009
Virtual Prairie 223 0 23 Jul 2008
IBERCIVIS 342 0 27 Aug 2009
AlmereGrid Boinc Grid 1 0 25 Apr 2010
AQUA@home 468 0 11 Feb 2009
ABC@home 3,365 0 20 Jan 2007
BOINC alpha test 12 0 16 Apr 2009
uFluids 1,282 0 29 Jan 2006
World Community Grid 3,376 0 18 Feb 2006
malariacontrol.net 826 0 31 Jan 2007
Lattice Project 863 0 21 Dec 2005
SIMAP 2,514 0 8 Jan 2006
SZTAKI Desktop Grid 2,201 0 24 Jan 2007
PrimeGrid 5,372 0 3 Feb 2006
climateprediction.net 49,199 0 31 Aug 2004
Einstein@Home 4,589 0 20 Feb 2005
LHC@home 1,660 0 18 Sep 2004
Rosetta@home 2,918 0 3 Dec 2005
NFS@Home 1,105 0 21 Sep 2009
Pirates@Home 32 0 11 Nov 2004
SETI@home Beta 3,533 0 16 Jul 2005
Docking@Home 1,168 0 17 Feb 2009
Spinhenge@home 2,063 0 9 Sep 2006
proteins@home 137 0 30 Jun 2007
DepSpid 312 0 7 May 2007
ABC@home beta 0 0 26 Jul 2007
Rectilinear Crossing Number 2,262 0 27 Oct 2006
vtu@home 568 0 1 Jul 2006
RALPH@Home 1,473 0 6 Jun 2006
Leiden Classical 1,414 0 12 Jan 2007
QMC@HOME 4,021 0 5 Mar 2006
HashClash 97 0 15 Apr 2006
Chess960@Home Alpha 327 0 1 Mar 2007
SETI@home 5,073 0 1 Sep 2002
TeamNone


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:22:45 UTC