Hydrogen@Home

Hydrogen@Home member since7 Sep 2009
CountryUkraine
URLhttp://www.inhova.net.ua
Total credit0
Recent average credit0.00
ComputersView

Projects in which Irish Republican is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 148,562 5,016 2 Aug 2010
AQUA@home 890,483 3,404 6 May 2009
HAL@Home 33,480 268 7 Sep 2009
PrimeGrid 71,407 118 16 May 2009
Intelligence Realm 900 60 15 May 2009
Collatz Conjecture 21,114 59 7 Sep 2009
QuantumFIRE alpha 1,249 55 2 Aug 2010
NQueens Project 5,750 50 7 Sep 2009
Malaria Control Test Project 933 32 20 Dec 2009
MilkyWay@home 44,201 32 13 May 2009
Einstein@Home 44,063 23 30 Apr 2009
climateprediction.net 26,106 21 3 May 2009
ABC@home 40,215 19 16 May 2009
SIMAP 6,916 18 6 May 2009
Rosetta@home 28,697 17 3 May 2009
Docking@Home 10,473 16 6 May 2009
QMC@HOME 11,651 16 6 May 2009
Goldbach's Conjecture 309 13 2 Aug 2010
malariacontrol.net 6,036 10 20 Dec 2009
POEM@HOME 21,060 9 13 May 2009
IBERCIVIS 25,176 7 13 May 2009
RNA World 342 6 18 Feb 2010
Leiden Classical 13,836 5 7 Sep 2009
Enigma@Home 16,249 5 19 Jun 2009
SZTAKI Desktop Grid 2,193 4 9 Mar 2010
Open Rendering Environment 552 3 16 Mar 2010
Superlink@Technion 286 3 6 May 2009
vtu@home 1,066 2 7 Sep 2009
Cosmology@Home 12,180 2 30 Apr 2009
Spinhenge@home 5,876 1 15 May 2009
Rectilinear Crossing Number 30,279 1 15 May 2009
SETI@home 22,655 1 30 Apr 2009
NFS@Home 2,365 1 20 Dec 2009
Pirates@Home 334 1 7 Sep 2009
uFluids 0 0 6 May 2009
EDGeS@Home 710 0 20 Dec 2009
DrugDiscovery@Home 239 0 16 Mar 2010
WEP-M+2 2,141 0 15 May 2009
Quake Catcher Network 15,121 0 7 Sep 2009
MindModeling@Home 23 0 15 May 2009
Virtual Prairie 215 0 16 Mar 2010
Magnetism@home 74 0 13 May 2009
orbit@home 0 0 7 Sep 2009
yoyo@home 17,412 0 15 May 2009
TeamUkraine
Friends (1)
Profile
rilian


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 9 Sep 2010 20:52:07 UTC