Hydrogen@Home

Hydrogen@Home member since26 Jun 2007
CountryPoland
Total credit946
Recent average credit0.07
ComputersView

Projects in which [BOINC@Poland]emik is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 42,541 188 31 Dec 2006
PrimeGrid 308,381 110 31 Dec 2006
climateprediction.net 35,243 88 30 Dec 2006
HAL@Home 99,522 78 8 Sep 2008
IBERCIVIS 2,502 50 2 Apr 2008
WUProp@Home 5,825 40 28 Mar 2010
NFS@Home 5,196 30 12 Sep 2009
RALPH@Home 33,027 16 4 Jan 2007
Distributed Data Mining 9,879 16 28 Feb 2010
DNETC@Home 9,160 13 22 Mar 2010
Docking@Home 6,793 13 8 Sep 2008
EDGeS@Home 1,921 12 15 Oct 2009
Leiden Classical 1,502 9 31 Dec 2006
SETI@home 97,420 8 1 Jul 2004
WEP-M+2 1,764 6 4 Feb 2007
Magnetism@home 3,002 5 17 Jun 2008
Virus Respiratorio Sincitial 152 5 6 Jul 2010
SZTAKI Desktop Grid 2,272 2 31 Dec 2006
Goldbach's Conjecture 2,220 1 29 Sep 2009
Rectilinear Crossing Number 2,210 1 30 Dec 2006
malariacontrol.net 4,281 1 4 Jan 2007
TSP 1 0 19 Oct 2007
MilkyWay@home 1,118,722 0 28 Aug 2007
Project Sudoku 1,206 0 29 Aug 2007
yoyo@home 38,781 0 18 Aug 2007
SHA-1 Collision Search Graz 19,750 0 28 Jan 2008
NQueens Project 1,318 0 14 Sep 2007
Intelligence Realm 1,087 0 27 Jan 2008
MindModeling@Home 1,001 0 29 Jan 2008
AQUA@home 161,885 0 11 Dec 2008
Enigma@Home 56,294 0 1 Sep 2007
DrugDiscovery@Home 1,645 0 28 Sep 2009
Collatz Conjecture 747 0 12 Jul 2009
QuantumFIRE alpha 26,500 0 5 Mar 2010
Reversi 1,026 0 16 Jun 2008
AlmereGrid Boinc Grid 8 0 21 Oct 2008
Virtual Prairie 316 0 6 Apr 2008
UH Second Computing 265 0 6 Apr 2008
Malaria Control Test Project 272 0 7 May 2008
Cels@Home 1,250 0 27 Feb 2008
Gerasim@Home 402 0 10 Feb 2007
SETI@home Beta 4,852 0 6 Mar 2007
Pirates@Home 204 0 28 Jan 2007
TANPAKU 1,524 0 31 Dec 2006
QMC@HOME 15,049 0 31 Dec 2006
Chess960@Home Alpha 494 0 30 Dec 2006
Seasonal Attribution 5,184 0 19 Jan 2007
Lattice Project 1,051 0 15 Apr 2007
uFluids 2,081 0 31 Dec 2006
LHC@home 5,264 0 31 Dec 2006
Einstein@Home 25,002 0 2 Jul 2006
Rosetta@home 15,525 0 31 Dec 2006
BURP 774 0 10 Jan 2007
World Community Grid 18,323 0 7 Feb 2007
vtu@home 3,093 0 3 Mar 2007
Spinhenge@home 1,139 0 31 Dec 2006
Cosmology@Home 29,996 0 26 Jun 2007
orbit@home 849 0 7 Mar 2008
Hydrogen@Home 945 0 26 Jun 2007
Distributed Rainbow Table Generator 1,100 0 27 Nov 2008
Superlink@Technion 1,166 0 21 Jun 2007
Belgian Beer@Home 0 0 21 May 2007
ABC@home 3,571 0 1 Jan 2007
proteins@home 552 0 31 Dec 2006
Neuron 1,430 0 1 Apr 2007
DepSpid 3,088 0 1 Apr 2007
ABC@home beta 387 0 1 Jan 2007
BOINC alpha test 96 0 31 May 2007
POEM@HOME 23,976 0 17 Oct 2007
ProfileView
TeamBOINC@Poland
Friends (1)
Profile
Misfit


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:24:10 UTC