Hydrogen@Home

Hydrogen@Home member since27 Jun 2007
CountryCzech Republic
URLhttp://gallery.czechnationalteam.cz/thumbnails.php?album=5
Total credit8,003
Recent average credit72.56
ComputersView

Projects in which Forest and friends is participating

Project
Click for user page
Total creditAverage creditSince
Rectilinear Crossing Number 622,271 8,364 13 Jul 2006
EDGeS@Home 269,064 6,124 11 Nov 2009
SETI@home 1,495,433 6,111 19 Jul 2001
Goldbach's Conjecture 140,661 4,002 11 Nov 2009
DNETC@Home 1,035,013 1,936 14 Apr 2010
AQUA@home 1,187,575 1,930 24 Jun 2009
SZTAKI Desktop Grid 54,659 1,775 12 Jul 2005
POEM@HOME 64,531 1,465 20 Oct 2007
RALPH@Home 62,973 1,058 16 Feb 2006
uFluids 105,145 903 21 Dec 2005
Spinhenge@home 209,724 668 4 Sep 2006
World Community Grid 553,453 648 31 Dec 2008
PrimeGrid 1,138,340 455 15 Aug 2005
Einstein@Home 949,946 408 9 Feb 2005
yoyo@home 125,647 342 2 Aug 2007
Docking@Home 53,547 331 3 Sep 2008
Rosetta@home 966,956 314 21 Sep 2005
NQueens Project 11,291 258 15 Sep 2007
Leiden Classical 44,061 205 20 Feb 2006
GPUGRID 1,227,472 169 7 Jul 2007
RNA World 15,522 150 9 Feb 2010
NFS@Home 21,620 123 11 Sep 2009
WUProp@Home 6,325 122 21 Apr 2010
climateprediction.net 598,901 92 9 Aug 2004
Virtual Prairie 17,727 77 21 Sep 2008
Collatz Conjecture 1,268,864 74 6 Aug 2009
Hydrogen@Home 8,002 65 27 Jun 2007
malariacontrol.net 61,115 64 7 Mar 2006
Open Rendering Environment 2,483 45 13 Sep 2009
IBERCIVIS 40,773 32 2 Apr 2008
Distributed Rainbow Table Generator 4,700 29 27 Nov 2008
Virus Respiratorio Sincitial 1,815 28 28 Jun 2010
QuantumFIRE alpha 14,555 28 5 Mar 2010
SIMAP 436,542 20 14 Dec 2005
Superlink@Technion 33,111 16 20 Jun 2007
LHC@home 43,008 15 18 Sep 2004
SETI@home Beta 1,079,386 13 21 Jun 2005
Magnetism@home 10,443 13 20 Jun 2008
AlmereGrid Boinc Grid 21,810 12 6 Aug 2009
BOINC alpha test 28,272 7 13 Jun 2007
MilkyWay@home 1,112,226 4 30 Aug 2007
Chess960@Home Alpha 19,734 4 7 Jul 2006
Quake Catcher Network 4,585 4 19 Mar 2009
HAL@Home 1,245,994 4 7 Oct 2008
Distributed Data Mining 23,824 4 3 Mar 2010
Enigma@Home 32,276 3 13 Sep 2007
DrugDiscovery@Home 7,152 3 13 Nov 2009
BURP 88,868 1 1 Mar 2005
Anansi 15,290 0 12 Sep 2009
Malaria Control Test Project 9,602 0 1 Aug 2008
Reversi 3,087 0 15 Oct 2008
orbit@home 2,318 0 4 Mar 2008
Seasonal Attribution 53,496 0 14 Mar 2006
vtu@home 9,671 0 23 Jun 2006
Neuron 6 0 23 Apr 2007
QMC@HOME 1,011,820 0 3 Mar 2006
TANPAKU 6,297 0 3 Dec 2006
Lattice Project 24,289 0 22 Apr 2005
BRaTS@Home 194 0 9 Jun 2007
Pirates@Home 2,801 0 6 Aug 2004
proteins@home 1,415 0 13 Dec 2006
DepSpid 5,726 0 21 Apr 2007
Project Sudoku 1,001 0 4 Sep 2007
SHA-1 Collision Search Graz 86,040 0 19 Aug 2007
MindModeling@Home 1,819 0 31 Mar 2008
Cosmology@Home 1,000,304 0 26 Jun 2007
Gerasim@Home 2,955 0 18 Apr 2007
ABC@home 123,833 0 12 Feb 2007
WEP-M+2 15,144 0 14 Feb 2007
Belgian Beer@Home 0 0 15 Feb 2007
UH Second Computing 1,686 0 2 Aug 2008
ProfileView
TeamCzech National Team


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:24:18 UTC