Hydrogen@Home

Hydrogen@Home member since2 Apr 2008
CountryCanada
Total credit2,392
Recent average credit36.93
Computershidden

Projects in which lunja is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 267,372 8,133 31 Mar 2010
Collatz Conjecture 1,587,920 7,067 15 Jul 2009
AQUA@home 736,880 4,377 12 Dec 2008
HAL@Home 2,174,021 4,130 14 Oct 2008
MilkyWay@home 363,953 3,597 24 Nov 2007
DynaPing 446,033 3,196 26 Oct 2009
Intelligence Realm 272,604 1,229 9 Nov 2007
Distributed Data Mining 178,993 570 9 Mar 2010
WUProp@Home 32,500 521 8 Apr 2010
World Community Grid 960,251 493 15 Mar 2006
Rosetta@home 1,576,690 477 15 Mar 2006
PrimeGrid 78,322 377 27 Mar 2006
SETI@home 1,105,224 328 8 Dec 2003
climateprediction.net 812,870 209 15 Mar 2006
SETI@home Beta 43,229 164 24 Mar 2006
Cosmology@Home 3,898,940 95 24 Aug 2007
NFS@Home 115,296 68 15 Sep 2009
Malaria Control Test Project 6,133 67 8 May 2008
Einstein@Home 804,324 62 27 Mar 2006
yoyo@home 559,207 58 12 Sep 2007
BOINC alpha test 14,925 54 16 May 2008
vtu@home 378,844 54 26 Sep 2007
RNA World 35,997 52 8 Feb 2010
Enigma@Home 472,731 41 26 Sep 2007
QuantumFIRE alpha 7,987 41 9 Mar 2010
QMC@HOME 790,027 39 27 Mar 2006
Virus Respiratorio Sincitial 637 33 6 Jul 2010
Hydrogen@Home 2,391 33 2 Apr 2008
Docking@Home 13,827 31 4 Sep 2008
IBERCIVIS 219,816 27 7 May 2008
malariacontrol.net 15,490 26 22 Oct 2007
SIMAP 29,346 23 27 Mar 2006
Spinhenge@home 37,209 20 26 Sep 2007
Goldbach's Conjecture 17,163 19 12 Nov 2009
POEM@HOME 84,521 16 6 Nov 2007
NQueens Project 19,516 14 21 Oct 2007
RALPH@Home 26,975 13 29 Mar 2006
SZTAKI Desktop Grid 24,513 11 27 Mar 2006
Virtual Prairie 15,132 10 7 May 2008
uFluids 33,102 9 29 Mar 2006
EDGeS@Home 3,204 9 6 Nov 2009
Rectilinear Crossing Number 33,741 7 26 Sep 2007
ABC@home 480,201 5 26 Sep 2007
Distributed Rainbow Table Generator 12,320 5 27 Nov 2008
DrugDiscovery@Home 43,764 4 26 Aug 2009
LHC@home 22,140 2 27 Mar 2006
Magnetism@home 6,569 2 17 Jun 2008
Leiden Classical 28,803 2 29 Mar 2006
AlmereGrid Boinc Grid 28,798 1 6 Nov 2008
Superlink@Technion 20,109 1 26 Sep 2007
Lattice Project 21,223 0 26 Sep 2007
Anansi 3,720 0 9 Nov 2009
TANPAKU 15,899 0 26 Sep 2007
BURP 109,551 0 26 Sep 2007
Pirates@Home 9,538 0 27 Mar 2006
Cels@Home 13,727 0 29 Feb 2008
proteins@home 5,196 0 29 Jan 2008
Radio Network Design 79,664 0 26 Sep 2007
DepSpid 49,781 0 31 Aug 2007
orbit@home 6,270 0 7 Mar 2008
WEP-M+2 1,229 0 26 Sep 2007
Gerasim@Home 1,546 0 7 May 2008
Project Sudoku 23,987 0 26 Sep 2007
SHA-1 Collision Search Graz 220,990 0 26 Sep 2007
ABC@home beta 382 0 26 Sep 2007
UH Second Computing 741 0 7 May 2008
MindModeling@Home 5,464 0 15 Mar 2008
Seasonal Attribution 28,584 0 28 Mar 2006
TSP 2,367 0 22 Oct 2007
Reversi 3,194 0 14 Aug 2008
ProfileView
TeamCanada


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:20:24 UTC