Hydrogen@Home

Hydrogen@Home member since5 Apr 2008
CountryJapan
Total credit384
Recent average credit0.08
ComputersView

Projects in which Holden Foolfield is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home Beta 142,666 345 20 Feb 2008
Intelligence Realm 60,570 208 23 Mar 2008
RNA World 11,249 131 9 Feb 2010
EDGeS@Home 17,717 61 19 Oct 2009
Virus Respiratorio Sincitial 300 16 7 Jul 2010
RALPH@Home 8,269 5 7 Aug 2008
UH Second Computing 49 0 8 May 2008
Virtual Prairie 71 0 8 May 2008
Cels@Home 13,134 0 9 Apr 2008
Open Rendering Environment 816 0 13 May 2010
Distributed Data Mining 16 0 11 Mar 2010
QuantumFIRE alpha 1,383 0 11 Mar 2010
Goldbach's Conjecture 961 0 13 Nov 2009
MindModeling@Home 19,530 0 21 Feb 2008
WUProp@Home 100 0 4 Apr 2010
TSP 3,168 0 29 Jan 2008
TANPAKU 331 0 28 Jan 2008
Spinhenge@home 352 0 7 Aug 2008
Einstein@Home 1,503 0 29 Jan 2008
World Community Grid 180 0 28 Jan 2008
Rosetta@home 6,088 0 28 Jan 2008
Docking@Home 75,625 0 8 Jun 2009
orbit@home 1,501 0 23 Mar 2008
LHC@home 6,340 0 28 Jan 2008
SETI@home 7,916 0 28 Jan 2008
Superlink@Technion 1,067 0 29 Jan 2008
Hydrogen@Home 383 0 5 Apr 2008
MilkyWay@home 544 0 5 Apr 2008
TeamNone


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:16:37 UTC