Hydrogen@Home

Hydrogen@Home member since2 Jul 2007
CountryUnited States
Total credit1,795
Recent average credit3.93
ComputersView

Projects in which idahofisherman is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 90,611 1,003 31 Oct 2008
World Community Grid 103,389 365 23 Dec 2004
DNETC@Home 6,488 77 4 Apr 2010
EDGeS@Home 9,968 46 6 Oct 2009
SIMAP 13,406 42 22 Aug 2006
Enigma@Home 15,728 40 11 Sep 2007
Distributed Rainbow Table Generator 11,846 39 16 Dec 2008
WUProp@Home 5,225 39 28 Mar 2010
Einstein@Home 24,725 37 4 Aug 2006
QuantumFIRE alpha 5,749 36 5 Mar 2010
Collatz Conjecture 11,381 35 17 Jun 2009
climateprediction.net 69,954 32 21 Sep 2006
QMC@HOME 35,329 31 12 Aug 2006
yoyo@home 22,592 31 11 Aug 2007
NQueens Project 11,598 27 16 Sep 2007
Cosmology@Home 24,584 24 1 Jul 2007
Docking@Home 18,102 24 3 Sep 2008
Spinhenge@home 13,368 23 18 Sep 2006
MilkyWay@home 30,917 17 20 Sep 2007
Virus Respiratorio Sincitial 364 16 18 Jun 2010
Open Rendering Environment 841 14 14 Nov 2008
SETI@home 18,728 13 7 Aug 2006
ABC@home 29,027 12 28 Dec 2006
Rosetta@home 14,829 12 1 Aug 2006
Leiden Classical 14,000 11 15 Sep 2006
malariacontrol.net 11,082 9 4 Jan 2007
Intelligence Realm 7,233 8 26 Sep 2007
SZTAKI Desktop Grid 17,082 8 17 Sep 2006
POEM@HOME 14,805 7 15 Oct 2007
DrugDiscovery@Home 4,118 6 21 Apr 2009
Chess960@Home Alpha 4,088 5 22 Mar 2007
AlmereGrid Boinc Grid 1,234 4 24 Jul 2008
Rectilinear Crossing Number 9,645 4 14 Oct 2006
PrimeGrid 20,429 4 18 Sep 2006
vtu@home 4,176 4 18 Sep 2006
Distributed Data Mining 4,557 3 28 Feb 2010
RALPH@Home 5,739 2 7 Nov 2006
SETI@home Beta 13,146 2 14 Oct 2006
Hydrogen@Home 1,795 2 2 Jul 2007
Goldbach's Conjecture 1,013 2 4 Sep 2009
RNA World 2,225 0 21 Dec 2009
AQUA@home 56,219 0 11 Dec 2008
Cels@Home 2,538 0 25 Feb 2008
Anansi 64,020 0 7 Oct 2009
Virtual Prairie 4,802 0 7 Apr 2008
Malaria Control Test Project 2,239 0 20 Apr 2008
IBERCIVIS 4,968 0 1 Apr 2008
Magnetism@home 2,904 0 27 Jun 2008
Reversi 399 0 1 Sep 2008
Quake Catcher Network 26,206 0 1 Mar 2008
UH Second Computing 803 0 7 Apr 2008
orbit@home 4,216 0 6 Mar 2008
BBC Climate Change Experiment 54,691 0 17 Sep 2006
TANPAKU 8,001 0 9 Sep 2006
HashClash 157 0 15 Sep 2006
Seasonal Attribution 18,648 0 14 Oct 2006
Pirates@Home 305 0 15 Sep 2006
BRaTS@Home 201 0 2 Jul 2007
LHC@home 2,035 0 12 Aug 2006
BURP 7,599 0 29 Aug 2006
uFluids 8,842 0 9 Sep 2006
Lattice Project 9,389 0 9 Jun 2007
Neuron 1,750 0 19 Feb 2007
proteins@home 2,581 0 30 Nov 2006
Superlink@Technion 5,507 0 27 Jun 2007
Project Sudoku 7,586 0 2 Sep 2007
SHA-1 Collision Search Graz 8,460 0 10 Aug 2007
TSP 1,117 0 19 Oct 2007
Gerasim@Home 2,602 0 25 Apr 2007
Belgian Beer@Home 0 0 22 Mar 2007
DepSpid 6,097 0 18 Mar 2007
ABC@home beta 18 0 28 Dec 2006
BOINC alpha test 1,771 0 9 Jun 2007
MindModeling@Home 2,377 0 1 Feb 2008
ProfileView
TeamIdaho
Message boards9 posts
Friends (1)
Profile
Misfit


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz
Generated 29 Jul 2010 22:22:35 UTC