Hydrogen@Home

Rank Name Members Recent average credit Total credit Country Type
21 Sicituradastra. 13 98 38,349 International None
22 Ukraine 34 34 37,299 Ukraine National
23 Planet 3DNow! 23 35 36,509 Germany None
24 Team Haiku 4 15 36,194 International None
25 USA 38 24 33,776 United States National
26 Electronic Sports League (ESL) 50 6 30,110 International None
27 MIA - AMIS TAHITI 1 0 27,389 French Polynesia None
28 Crunchers@Freiburg 2 13 26,623 Germany None
29 PC Perspective Killer Frogs 4 1 25,696 International None
30 SaR Hessen 3 38 25,032 Germany None
31 Atlantis Base 3 0 24,766 International None
32 Russia 73 8 24,431 Russia National
33 BOINC@MIXI 12 7 20,763 Japan None
34 GOUSA 1 23 19,982 United States None
35 SeriousCrunchers 5 18 18,987 International None
36 Team Norway 15 1 18,792 Norway None
37 Piratenpartei Deutschland 10 22 17,912 Germany None
38 BOINC@Heidelberg 25 16 17,630 Germany None
39 Team England (Boinc) 7 1 17,066 United Kingdom None
40 Quebec 3 11 16,552 Canada None

Previous 20 | Next 20


Return to Hydrogen@Home main page


Copyright © 2010 Jack Shultz