Hydrogen@Home

Hydrogen@Home member since 19 May 2009
Country United States
URL http://twitter.com/SETIUSA
Total credit 42,407
Recent average credit 190.68
Computers View

Projects in which Maxwell [MM] is participating

Project
Click for user page
Total credit Average credit Since
Collatz Conjecture 89,641,903 634,561 10 Aug 2009
PrimeGrid 15,233,610 228,788 6 Jul 2009
primaboinca 2,579,127 105,235 24 Jul 2010
MilkyWay@home 100,084,023 51,478 8 Jun 2009
DNETC@Home 100,486,306 19,700 29 Mar 2010
Enigma@Home 589,931 11,731 27 Jun 2009
Distributed Rainbow Table Generator 1,097,593 10,938 10 Aug 2009
SETI@home Beta 1,257,921 8,151 10 Aug 2009
Superlink@Technion 307,295 4,367 10 Aug 2009
Constellation 98,623 4,166 22 Dec 2010
Open Rendering Environment 474,451 3,080 5 Jun 2010
Malaria Control Test Project 69,106 2,777 10 Aug 2009
Leiden Classical 1,007,857 1,256 10 Aug 2009
DynaPing 70,526 597 11 Sep 2009
Spinhenge@home 1,014,386 531 10 Aug 2009
BURP 57,146 487 10 Aug 2009
WUProp@Home 191,213 432 30 Mar 2010
Virus Respiratorio Sincitial 26,180 324 27 Jun 2010
QuantumFIRE alpha 109,499 251 6 Mar 2010
World Community Grid 111,984 226 19 Aug 2009
yoyo@home 1,001,150 187 18 Jun 2009
Virtual Prairie 332,569 164 10 Jun 2009
AndrOINC 1,040,778 101 20 Jan 2011
Distributed Data Mining 1,080,068 75 1 Mar 2010
SLinCA@Home 100,015 48 5 Feb 2011
NQueens Project 10,066 37 10 Aug 2009
GPUGRID 3,466,586 27 18 Jun 2009
Evo@home 2,613 22 25 Jan 2011
Goldbach's Conjecture 25,648 17 4 Nov 2009
AlmereGrid Boinc Grid 100,084 11 6 Jan 2010
ABC@home 1,067,731 7 28 Mar 2009
HAL@Home 4,513,281 3 21 May 2009
CAS@home 101,432 2 14 Jul 2010
climateprediction.net 100,990 1 4 Mar 2009
Linux Render Farm 102,405 1 28 Sep 2010
uFluids 47,614 1 10 Aug 2009
Hydrogen@Home 42,406 1 19 May 2009
SZTAKI Desktop Grid 113,168 0 10 Aug 2009
EDGeS@Home 101,947 0 16 Oct 2009
NFS@Home 1,001,362 0 20 Sep 2009
LHC@home 10,414 0 4 Mar 2009
Einstein@Home 1,013,847 0 10 Aug 2009
eOn 100,582 0 2 Sep 2010
Rosetta@home 100,005 0 13 Jul 2009
DrugDiscovery@Home 110,651 0 27 Aug 2009
RNA World 110,034 0 6 Feb 2010
Biochemical Library 24,486 0 29 Jun 2010
Anansi 29,320 0 22 Oct 2009
Lattice Project 14,216 0 10 Aug 2009
vtu@home 1,770 0 23 May 2009
QMC@HOME 252,524 0 10 Aug 2009
POEM@HOME 101,581 0 10 Aug 2009
Cosmology@Home 103,740 0 30 Jul 2009
orbit@home 110,550 0 10 Aug 2009
Docking@Home 1,002,011 0 23 May 2009
WEP-M+2 1,004,509 0 5 May 2009
Gerasim@Home 118,454 0 6 Jan 2010
RALPH@Home 120,360 0 24 Jan 2010
SETI@home 1,043,188 0 3 Mar 2009
IBERCIVIS 100,655 0 27 May 2009
AQUA@home 1,012,135 0 30 Jul 2009
Rectilinear Crossing Number 100,520 0 5 May 2009
Magnetism@home 12,108 0 10 Aug 2009
SIMAP 1,118,064 0 10 Aug 2009
Pirates@Home 7,091 0 17 May 2009
Quake Catcher Network 18,407 0 10 Aug 2009
malariacontrol.net 107,377 0 10 Aug 2009
Profile View
Team SETI.USA


Return to Hydrogen@Home main page


Copyright © 2011 Jack Shultz
Generated 19 Apr 2011 | 2:23:15 UTC