Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | RAZIT.pl@BOINC | 1 | 0 | 353 | Poland | Company |
2 | Ai Technology Services | 1 | 0 | 169 | None | Company |
3 | OWIS | 1 | 0 | 194 | Germany | Company |
4 | PSE-INFO | 2 | 0 | 74 | Poland | Company |
5 | CONRAD-HOTEL de Ville MUENCHEN | 1 | 0 | 89 | Germany | Company |
6 | Auxlife Solutions | 1 | 0 | 119 | International | Company |
7 | Redman Companies | 2 | 0 | 2,012 | United States | Company |
8 | Exstream Software CEE | 2 | 0 | 14 | Czech Republic | Company |
9 | EFC International | 2 | 0 | 935 | United States | Company |
10 | Ingenieurbaukontor | 1 | 0 | 239 | Germany | Company |
11 | Computer-Services of Virginia Beach, VA | 1 | 0 | 419 | United States | Company |
12 | i.motion | 1 | 0 | 1,251 | Germany | Company |
13 | Prodline@France | 1 | 0 | 63 | France | Company |
14 | Asklepios IT | 1 | 0 | 18 | Denmark | Company |
15 | NGI - Net Gamers Italy | 2 | 0 | 75 | Italy | Company |
16 | We wanna HELP | 2 | 0 | 985 | Russia | Company |
17 | ExteNet Systems, Inc. | 1 | 0 | 123 | United States | Company |
18 | IBM | 2 | 0 | 127 | International | Company |
19 | Jonathan Stock Limited | 1 | 0 | 505 | United Kingdom | Company |
20 | NODOSECO@KOREA | 1 | 0 | 3,864 | Korea, South | Company |
Next 20