Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BOINC@SPS | 1 | 0 | 40 | United Kingdom | Secondary school |
2 | Providence Christian School | 1 | 0 | 1,148 | United Kingdom | Secondary school |
3 | HC3 Projekte | 0 | 0 | 12 | Germany | Secondary school |
4 | Sint Jozefinstituut Kontich | 1 | 0 | 744 | Belgium | Secondary school |
5 | Eagle Physics | 2 | 0 | 1 | United States | Secondary school |
6 | Retupmoc | 2 | 0 | 124 | Canada | Secondary school |
7 | Team 254 | 1 | 0 | 0 | United States | Secondary school |
8 | SVT&Co | 1 | 0 | 0 | France | Secondary school |
9 | WirralGrammarGrid | 1 | 0 | 0 | United Kingdom | Secondary school |
10 | Culver Educational Foundation | 1 | 0 | 0 | United States | Secondary school |
11 | S.BOINC | 1 | 0 | 0 | Korea, South | Secondary school |
12 | TAOISM | 1 | 0 | 0 | China | Secondary school |
13 | 247 da Bears | 1 | 0 | 0 | United States | Secondary school |
14 | Monmouth Boys | 1 | 0 | 0 | United Kingdom | Secondary school |
15 | Cleveland High School | 1 | 0 | 0 | United States | Secondary school |
16 | Boone Community School District - Iowa | 1 | 0 | 0 | United States | Secondary school |
17 | Ka'u Science | 1 | 0 | 0 | United States | Secondary school |
18 | St. Joseph's College, Hong Kong | 1 | 0 | 0 | Hong Kong | Secondary school |
19 | Galaxy Quest | 1 | 0 | 0 | United States | Secondary school |
20 | C. Academy | 1 | 0 | 0 | United States | Secondary school |
Next 20