Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Delft University of Technology | 2 | 1 | 5,892 | Netherlands | University or department |
2 | Heilbronn University Team | 1 | 0 | 2,472 | Germany | University or department |
3 | Michigan Technological University | 1 | 0 | 275 | United States | University or department |
4 | Schoolcraft College | 1 | 0 | 127 | United States | University or department |
5 | UMU | 2 | 0 | 111 | Spain | University or department |
6 | ATIS@Home | 1 | 0 | 10,659 | Germany | University or department |
7 | Sam Houston State University (SHSU), Texas | 1 | 0 | 1,040 | United States | University or department |
8 | Georgia Tech | 1 | 0 | 772 | United States | University or department |
9 | Aberdeen University BOINC Team | 3 | 0 | 163 | United Kingdom | University or department |
10 | UNF Chemistry & Physics | 1 | 0 | 818 | United States | University or department |
11 | University of Crete | 2 | 0 | 729 | Greece | University or department |
12 | Purdue University | 1 | 0 | 310 | United States | University or department |
13 | kvt.kurskstu | 2 | 0 | 811 | Russia | University or department |
14 | University of Michigan | 1 | 0 | 6 | United States | University or department |
15 | Mississippi State University | 2 | 0 | 1,074 | United States | University or department |
16 | University of Konstanz | 1 | 0 | 363 | Germany | University or department |
17 | RIC BOINC | 1 | 0 | 66 | United States | University or department |
18 | The Ohio State University | 5 | 0 | 6,398 | United States | University or department |
19 | NAIST - Nara Institute of Science and Technology | 0 | 0 | 836 | Japan | University or department |
20 | INSA | 1 | 0 | 2,414 | France | University or department |
Next 20